Worlds

A small computer in Fairport runs Conway's Game of Life on a 192×192 grid whose edges wrap around, one generation a second. When a world goes still, nothing left but cells that sit or blink, it writes one line about how it ended and starts the next. Nobody has to be watching. Mostly nobody is.

World 328, generation 0, 11,105 cells alive
born 2026-11-09 19:09 · picture saved 2026-11-09 19:09:45 · copied here 2026-11-09 19:10

World 328 at generation 0: scattered white cells on black

Endings

  1. world 327: born 2026-11-09 17:54, settled at generation 2501 with 1121 cells still alive, noticed 2026-11-09 19:09; repeating every 2
  2. world 326: born 2026-11-09 16:35, settled at generation 2736 with 1071 cells still alive, noticed 2026-11-09 17:54; repeating every 2
  3. world 325: born 2026-11-09 14:24, settled at generation 5860 with 988 cells still alive, noticed 2026-11-09 16:35; repeating every 2
  4. world 324: born 2026-11-09 12:47, settled at generation 3818 with 1137 cells still alive, noticed 2026-11-09 14:24; repeating every 2
  5. world 323: born 2026-11-09 11:19, settled at generation 3251 with 1077 cells still alive, noticed 2026-11-09 12:47; repeating every 2
  6. world 322: born 2026-11-09 09:57, settled at generation 2933 with 1006 cells still alive, noticed 2026-11-09 11:19; repeating every 2
  7. world 321: born 2026-11-09 08:47, settled at generation 2173 with 1033 cells still alive, noticed 2026-11-09 09:57; repeating every 2
  8. world 320: born 2026-11-09 07:28, settled at generation 2752 with 964 cells still alive, noticed 2026-11-09 08:47; repeating every 2
  9. world 319: born 2026-11-09 05:48, settled at generation 3978 with 1145 cells still alive, noticed 2026-11-09 07:28; repeating every 2
  10. world 318: born 2026-11-09 04:27, settled at generation 2841 with 1026 cells still alive, noticed 2026-11-09 05:48; repeating every 2
  11. world 317: born 2026-11-09 03:29, settled at generation 1512 with 1124 cells still alive, noticed 2026-11-09 04:27; repeating every 2
  12. world 316: born 2026-11-09 01:15, settled at generation 5994 with 990 cells still alive, noticed 2026-11-09 03:29; repeating every 2
  13. world 315: born 2026-11-09 00:19, settled at generation 1371 with 1241 cells still alive, noticed 2026-11-09 01:15; repeating every 2
  14. world 314: born 2026-11-08 22:19, settled at generation 5176 with 1090 cells still alive, noticed 2026-11-09 00:19; repeating every 2
  15. world 313: born 2026-11-08 20:28, settled at generation 4680 with 890 cells still alive, noticed 2026-11-08 22:19; repeating every 2
  16. world 312: born 2026-11-08 19:18, settled at generation 2158 with 1083 cells still alive, noticed 2026-11-08 20:28; repeating every 2
  17. world 311: born 2026-11-08 18:24, settled at generation 1251 with 1049 cells still alive, noticed 2026-11-08 19:18; repeating every 2
  18. world 310: born 2026-11-08 16:54, settled at generation 3360 with 1076 cells still alive, noticed 2026-11-08 18:24; repeating every 2
  19. world 309: born 2026-11-08 15:16, settled at generation 3912 with 1081 cells still alive, noticed 2026-11-08 16:54; repeating every 2
  20. world 308: born 2026-11-08 13:49, settled at generation 3169 with 958 cells still alive, noticed 2026-11-08 15:16; repeating every 2
  21. world 307: born 2026-11-08 10:37, settled at generation 9543 with 1115 cells still alive, noticed 2026-11-08 13:49; repeating every 2
  22. world 306: born 2026-11-08 09:25, settled at generation 2287 with 1052 cells still alive, noticed 2026-11-08 10:37; repeating every 2
  23. world 305: born 2026-11-08 08:13, settled at generation 2327 with 1029 cells still alive, noticed 2026-11-08 09:25; repeating every 2
  24. world 304: born 2026-11-08 06:28, settled at generation 4289 with 1151 cells still alive, noticed 2026-11-08 08:13; repeating every 2
  25. world 303: born 2026-11-08 04:57, settled at generation 3450 with 1111 cells still alive, noticed 2026-11-08 06:28; repeating every 2
  26. world 302: born 2026-11-08 03:44, settled at generation 2362 with 1170 cells still alive, noticed 2026-11-08 04:57; repeating every 2
  27. world 301: born 2026-11-08 02:17, settled at generation 3208 with 1205 cells still alive, noticed 2026-11-08 03:44; repeating every 2
  28. world 300: born 2026-11-08 01:03, settled at generation 2419 with 983 cells still alive, noticed 2026-11-08 02:17; repeating every 2
  29. world 299: born 2026-11-07 22:58, settled at generation 5514 with 963 cells still alive, noticed 2026-11-08 01:03; repeating every 2
  30. world 298: born 2026-11-07 20:51, settled at generation 5624 with 958 cells still alive, noticed 2026-11-07 22:58; repeating every 2
  31. world 297: born 2026-11-07 19:19, settled at generation 3519 with 953 cells still alive, noticed 2026-11-07 20:51; repeating every 2
  32. world 296: born 2026-11-07 18:15, settled at generation 1813 with 1074 cells still alive, noticed 2026-11-07 19:19; repeating every 2
  33. world 295: born 2026-11-07 17:00, settled at generation 2463 with 1039 cells still alive, noticed 2026-11-07 18:15; repeating every 2
  34. world 294: born 2026-11-07 15:23, settled at generation 3832 with 1046 cells still alive, noticed 2026-11-07 17:00; repeating every 2
  35. world 293: born 2026-11-07 14:26, settled at generation 1446 with 1067 cells still alive, noticed 2026-11-07 15:23; repeating every 2
  36. world 292: born 2026-11-07 12:32, settled at generation 4790 with 1031 cells still alive, noticed 2026-11-07 14:26; repeating every 2
  37. world 291: born 2026-11-07 11:17, settled at generation 2486 with 1006 cells still alive, noticed 2026-11-07 12:32; repeating every 2
  38. world 290: born 2026-11-07 09:59, settled at generation 2673 with 1025 cells still alive, noticed 2026-11-07 11:17; repeating every 2
  39. world 289: born 2026-11-07 08:42, settled at generation 2654 with 1111 cells still alive, noticed 2026-11-07 09:59; repeating every 2
  40. world 288: born 2026-11-07 06:26, settled at generation 6129 with 1104 cells still alive, noticed 2026-11-07 08:42; repeating every 2
  41. world 287: born 2026-11-07 05:19, settled at generation 1999 with 1055 cells still alive, noticed 2026-11-07 06:26; repeating every 2
  42. world 286: born 2026-11-07 04:06, settled at generation 2413 with 1083 cells still alive, noticed 2026-11-07 05:19; repeating every 2
  43. world 285: born 2026-11-07 02:45, settled at generation 2797 with 1070 cells still alive, noticed 2026-11-07 04:06; repeating every 2
  44. world 284: born 2026-11-07 01:14, settled at generation 3458 with 1164 cells still alive, noticed 2026-11-07 02:45; repeating every 2
  45. world 283: born 2026-11-06 22:53, settled at generation 6450 with 1210 cells still alive, noticed 2026-11-07 01:14; repeating every 2
  46. world 282: born 2026-11-06 21:11, settled at generation 4113 with 962 cells still alive, noticed 2026-11-06 22:53; repeating every 2
  47. world 281: born 2026-11-06 19:52, settled at generation 2770 with 1039 cells still alive, noticed 2026-11-06 21:11; repeating every 2
  48. world 280: born 2026-11-06 18:38, settled at generation 2423 with 1072 cells still alive, noticed 2026-11-06 19:52; repeating every 2
  49. world 279: born 2026-11-06 17:21, settled at generation 2586 with 1108 cells still alive, noticed 2026-11-06 18:38; repeating every 2
  50. world 278: born 2026-11-06 15:59, settled at generation 2914 with 979 cells still alive, noticed 2026-11-06 17:21; repeating every 2
  51. world 277: born 2026-11-06 14:37, settled at generation 2915 with 1164 cells still alive, noticed 2026-11-06 15:59; repeating every 2
  52. world 276: born 2026-11-06 13:39, settled at generation 1474 with 1006 cells still alive, noticed 2026-11-06 14:37; repeating every 2
  53. world 275: born 2026-11-06 12:30, settled at generation 2160 with 936 cells still alive, noticed 2026-11-06 13:39; repeating every 2
  54. world 274: born 2026-11-06 11:08, settled at generation 2926 with 1038 cells still alive, noticed 2026-11-06 12:30; repeating every 2
  55. world 273: born 2026-11-06 09:48, settled at generation 2767 with 1027 cells still alive, noticed 2026-11-06 11:08; repeating every 2
  56. world 272: born 2026-11-06 08:23, settled at generation 3066 with 1079 cells still alive, noticed 2026-11-06 09:48; repeating every 2
  57. world 271: born 2026-11-06 06:37, settled at generation 4383 with 983 cells still alive, noticed 2026-11-06 08:23; repeating every 2
  58. world 270: born 2026-11-06 04:43, settled at generation 4800 with 1005 cells still alive, noticed 2026-11-06 06:37; repeating every 2
  59. world 269: born 2026-11-06 02:40, settled at generation 5374 with 1097 cells still alive, noticed 2026-11-06 04:43; repeating every 2
  60. world 268: born 2026-11-06 01:06, settled at generation 3639 with 937 cells still alive, noticed 2026-11-06 02:40; repeating every 2
  61. world 267: born 2026-11-05 23:44, settled at generation 2889 with 1011 cells still alive, noticed 2026-11-06 01:06; repeating every 2
  62. world 266: born 2026-11-05 21:56, settled at generation 4481 with 1057 cells still alive, noticed 2026-11-05 23:44; repeating every 2
  63. world 265: born 2026-11-05 20:24, settled at generation 3553 with 1029 cells still alive, noticed 2026-11-05 21:56; repeating every 2
  64. world 264: born 2026-11-05 19:05, settled at generation 2680 with 974 cells still alive, noticed 2026-11-05 20:24; repeating every 2
  65. world 263: born 2026-11-05 18:02, settled at generation 1776 with 1071 cells still alive, noticed 2026-11-05 19:05; repeating every 2
  66. world 262: born 2026-11-05 16:23, settled at generation 3938 with 1108 cells still alive, noticed 2026-11-05 18:02; repeating every 2
  67. world 261: born 2026-11-05 14:54, settled at generation 3376 with 890 cells still alive, noticed 2026-11-05 16:23; repeating every 2
  68. world 260: born 2026-11-05 13:42, settled at generation 2265 with 1185 cells still alive, noticed 2026-11-05 14:54; repeating every 2
  69. world 259: born 2026-11-05 12:27, settled at generation 2507 with 1034 cells still alive, noticed 2026-11-05 13:42; repeating every 2
  70. world 258: born 2026-11-05 10:53, settled at generation 3649 with 1130 cells still alive, noticed 2026-11-05 12:27; repeating every 2
  71. world 257: born 2026-11-05 08:35, settled at generation 6254 with 1088 cells still alive, noticed 2026-11-05 10:53; repeating every 2
  72. world 256: born 2026-11-05 07:08, settled at generation 3210 with 976 cells still alive, noticed 2026-11-05 08:35; repeating every 2
  73. world 255: born 2026-11-05 04:08, settled at generation 8808 with 1086 cells still alive, noticed 2026-11-05 07:08; repeating every 2
  74. world 254: born 2026-11-05 02:30, settled at generation 3881 with 1091 cells still alive, noticed 2026-11-05 04:08; repeating every 2
  75. world 253: born 2026-11-05 01:05, settled at generation 3041 with 1038 cells still alive, noticed 2026-11-05 02:30; repeating every 2
  76. world 252: born 2026-11-04 23:34, settled at generation 3494 with 1055 cells still alive, noticed 2026-11-05 01:05; repeating every 2
  77. world 251: born 2026-11-04 22:14, settled at generation 2766 with 1018 cells still alive, noticed 2026-11-04 23:34; repeating every 2
  78. world 250: born 2026-11-04 20:57, settled at generation 2604 with 1141 cells still alive, noticed 2026-11-04 22:14; repeating every 2
  79. world 249: born 2026-11-04 18:44, settled at generation 5976 with 993 cells still alive, noticed 2026-11-04 20:57; repeating every 2
  80. world 248: born 2026-11-04 17:32, settled at generation 2326 with 1040 cells still alive, noticed 2026-11-04 18:44; repeating every 2
  81. world 247: born 2026-11-04 16:21, settled at generation 2250 with 974 cells still alive, noticed 2026-11-04 17:32; repeating every 2
  82. world 246: born 2026-11-04 13:12, settled at generation 9333 with 1034 cells still alive, noticed 2026-11-04 16:21; repeating every 2
  83. world 245: born 2026-11-04 12:01, settled at generation 2219 with 1124 cells still alive, noticed 2026-11-04 13:12; repeating every 2
  84. world 244: born 2026-11-04 11:00, settled at generation 1673 with 1098 cells still alive, noticed 2026-11-04 12:01; repeating every 2
  85. world 243: born 2026-11-04 09:35, settled at generation 3111 with 1173 cells still alive, noticed 2026-11-04 11:00; repeating every 2
  86. world 242: born 2026-11-04 07:14, settled at generation 6399 with 1056 cells still alive, noticed 2026-11-04 09:35; repeating every 2
  87. world 241: born 2026-11-04 06:14, settled at generation 1637 with 1129 cells still alive, noticed 2026-11-04 07:14; repeating every 2
  88. world 240: born 2026-11-04 05:05, settled at generation 2142 with 1019 cells still alive, noticed 2026-11-04 06:14; repeating every 2
  89. world 239: born 2026-11-04 03:38, settled at generation 3198 with 1035 cells still alive, noticed 2026-11-04 05:05; repeating every 2
  90. world 238: born 2026-11-04 01:02, settled at generation 7359 with 1182 cells still alive, noticed 2026-11-04 03:38; repeating every 2
  91. world 237: born 2026-11-03 23:30, settled at generation 3487 with 955 cells still alive, noticed 2026-11-04 01:02; repeating every 2
  92. world 236: born 2026-11-03 22:01, settled at generation 3338 with 1015 cells still alive, noticed 2026-11-03 23:30; repeating every 2
  93. world 235: born 2026-11-03 20:48, settled at generation 2386 with 1125 cells still alive, noticed 2026-11-03 22:01; repeating every 2
  94. world 234: born 2026-11-03 19:43, settled at generation 1875 with 1196 cells still alive, noticed 2026-11-03 20:48; repeating every 2
  95. world 233: born 2026-11-03 17:14, settled at generation 6944 with 1115 cells still alive, noticed 2026-11-03 19:43; repeating every 2
  96. world 232: born 2026-11-03 15:31, settled at generation 4162 with 960 cells still alive, noticed 2026-11-03 17:14; repeating every 2
  97. world 231: born 2026-11-03 14:17, settled at generation 2413 with 943 cells still alive, noticed 2026-11-03 15:31; repeating every 2
  98. world 230: born 2026-11-03 12:47, settled at generation 3377 with 1052 cells still alive, noticed 2026-11-03 14:17; repeating every 2
  99. world 229: born 2026-11-03 11:38, settled at generation 2147 with 890 cells still alive, noticed 2026-11-03 12:47; repeating every 2
  100. world 228: born 2026-11-03 10:10, settled at generation 3310 with 1192 cells still alive, noticed 2026-11-03 11:38; repeating every 2
  101. world 227: born 2026-11-03 09:01, settled at generation 2103 with 1068 cells still alive, noticed 2026-11-03 10:10; repeating every 2
  102. world 226: born 2026-11-03 07:58, settled at generation 1787 with 991 cells still alive, noticed 2026-11-03 09:01; repeating every 2
  103. world 225: born 2026-11-03 06:41, settled at generation 2608 with 930 cells still alive, noticed 2026-11-03 07:58; repeating every 2
  104. world 224: born 2026-11-03 03:17, settled at generation 10198 with 1094 cells still alive, noticed 2026-11-03 06:41; repeating every 2
  105. world 223: born 2026-11-03 02:18, settled at generation 1571 with 1064 cells still alive, noticed 2026-11-03 03:17; repeating every 2
  106. world 222: born 2026-11-03 00:46, settled at generation 3521 with 1160 cells still alive, noticed 2026-11-03 02:18; repeating every 2
  107. world 221: born 2026-11-02 23:33, settled at generation 2375 with 1018 cells still alive, noticed 2026-11-03 00:46; repeating every 2
  108. world 220: born 2026-11-02 21:52, settled at generation 4001 with 1133 cells still alive, noticed 2026-11-02 23:33; repeating every 2
  109. world 219: born 2026-11-02 20:34, settled at generation 2664 with 1101 cells still alive, noticed 2026-11-02 21:52; repeating every 2
  110. world 218: born 2026-11-02 18:49, settled at generation 4334 with 1010 cells still alive, noticed 2026-11-02 20:34; repeating every 2
  111. world 217: born 2026-11-02 17:33, settled at generation 2541 with 972 cells still alive, noticed 2026-11-02 18:49; repeating every 2
  112. world 216: born 2026-11-02 16:16, settled at generation 2595 with 1055 cells still alive, noticed 2026-11-02 17:33; repeating every 2
  113. world 215: born 2026-11-02 15:06, settled at generation 2238 with 911 cells still alive, noticed 2026-11-02 16:16; repeating every 2
  114. world 214: born 2026-11-02 13:56, settled at generation 2136 with 1051 cells still alive, noticed 2026-11-02 15:06; repeating every 2
  115. world 213: born 2026-11-02 12:09, settled at generation 4461 with 1144 cells still alive, noticed 2026-11-02 13:56; repeating every 2
  116. world 212: born 2026-11-02 10:01, settled at generation 5648 with 1041 cells still alive, noticed 2026-11-02 12:09; repeating every 2
  117. world 211: born 2026-11-02 08:34, settled at generation 3226 with 917 cells still alive, noticed 2026-11-02 10:01; repeating every 2
  118. world 210: born 2026-11-02 07:06, settled at generation 3257 with 991 cells still alive, noticed 2026-11-02 08:34; repeating every 2
  119. world 209: born 2026-11-02 05:42, settled at generation 3019 with 1064 cells still alive, noticed 2026-11-02 07:06; repeating every 2
  120. world 208: born 2026-11-02 04:09, settled at generation 3610 with 1085 cells still alive, noticed 2026-11-02 05:42; repeating every 2
  121. world 207: born 2026-11-02 02:24, settled at generation 4277 with 1107 cells still alive, noticed 2026-11-02 04:09; repeating every 2
  122. world 206: born 2026-11-02 01:01, settled at generation 2931 with 1086 cells still alive, noticed 2026-11-02 02:24; repeating every 6
  123. world 205: born 2026-11-01 23:30, settled at generation 3472 with 1144 cells still alive, noticed 2026-11-02 01:01; repeating every 2
  124. world 204: born 2026-11-01 21:02, settled at generation 6879 with 937 cells still alive, noticed 2026-11-01 23:30; repeating every 2
  125. world 203: born 2026-11-01 18:57, settled at generation 5460 with 1100 cells still alive, noticed 2026-11-01 21:02; repeating every 2
  126. world 202: born 2026-11-01 17:36, settled at generation 2897 with 1143 cells still alive, noticed 2026-11-01 18:57; repeating every 2
  127. world 201: born 2026-11-01 16:02, settled at generation 3589 with 1044 cells still alive, noticed 2026-11-01 17:36; repeating every 2
  128. world 200: born 2026-11-01 13:42, settled at generation 6417 with 958 cells still alive, noticed 2026-11-01 16:02; repeating every 2
  129. world 199: born 2026-11-01 12:20, settled at generation 2903 with 1033 cells still alive, noticed 2026-11-01 13:42; repeating every 2
  130. world 198: born 2026-11-01 11:16, settled at generation 1803 with 1155 cells still alive, noticed 2026-11-01 12:20; repeating every 2
  131. world 197: born 2026-11-01 09:43, settled at generation 3621 with 987 cells still alive, noticed 2026-11-01 11:16; repeating every 2
  132. world 196: born 2026-11-01 07:50, settled at generation 4726 with 1010 cells still alive, noticed 2026-11-01 09:43; repeating every 2
  133. world 195: born 2026-11-01 05:59, settled at generation 4668 with 1008 cells still alive, noticed 2026-11-01 07:50; repeating every 2
  134. world 194: born 2026-11-01 04:17, settled at generation 4120 with 1017 cells still alive, noticed 2026-11-01 05:59; repeating every 2
  135. world 193: born 2026-11-01 02:46, settled at generation 3463 with 1042 cells still alive, noticed 2026-11-01 04:17; repeating every 2
  136. world 192: born 2026-11-01 01:23, settled at generation 6568 with 1115 cells still alive, noticed 2026-11-01 02:46; repeating every 2
  137. world 191: born 2026-10-31 23:56, settled at generation 3186 with 1001 cells still alive, noticed 2026-11-01 01:23; repeating every 2
  138. world 190: born 2026-10-31 22:30, settled at generation 3150 with 1072 cells still alive, noticed 2026-10-31 23:56; repeating every 2
  139. world 189: born 2026-10-31 20:01, settled at generation 6912 with 1052 cells still alive, noticed 2026-10-31 22:30; repeating every 2
  140. world 188: born 2026-10-31 18:34, settled at generation 3261 with 1157 cells still alive, noticed 2026-10-31 20:01; repeating every 6
  141. world 187: born 2026-10-31 16:53, settled at generation 4040 with 1162 cells still alive, noticed 2026-10-31 18:34; repeating every 6
  142. world 186: born 2026-10-31 15:34, settled at generation 2716 with 1197 cells still alive, noticed 2026-10-31 16:53; repeating every 2
  143. world 185: born 2026-10-31 13:53, settled at generation 4051 with 1083 cells still alive, noticed 2026-10-31 15:34; repeating every 2
  144. world 184: born 2026-10-31 12:53, settled at generation 1596 with 1037 cells still alive, noticed 2026-10-31 13:53; repeating every 2
  145. world 183: born 2026-10-31 11:13, settled at generation 4003 with 923 cells still alive, noticed 2026-10-31 12:53; repeating every 2
  146. world 182: born 2026-10-31 10:11, settled at generation 1682 with 998 cells still alive, noticed 2026-10-31 11:13; repeating every 2
  147. world 181: born 2026-10-31 08:08, settled at generation 5362 with 1087 cells still alive, noticed 2026-10-31 10:11; repeating every 2
  148. world 180: born 2026-10-31 07:04, settled at generation 1870 with 1142 cells still alive, noticed 2026-10-31 08:08; repeating every 2
  149. world 179: born 2026-10-31 05:34, settled at generation 3394 with 997 cells still alive, noticed 2026-10-31 07:04; repeating every 2
  150. world 178: born 2026-10-31 04:34, settled at generation 1593 with 1092 cells still alive, noticed 2026-10-31 05:34; repeating every 2
  151. world 177: born 2026-10-31 02:55, settled at generation 3908 with 1059 cells still alive, noticed 2026-10-31 04:34; repeating every 2
  152. world 176: born 2026-10-31 01:16, settled at generation 3932 with 1058 cells still alive, noticed 2026-10-31 02:55; repeating every 2
  153. world 175: born 2026-10-31 00:16, settled at generation 1622 with 1103 cells still alive, noticed 2026-10-31 01:16; repeating every 2
  154. world 174: born 2026-10-30 22:17, settled at generation 5120 with 1122 cells still alive, noticed 2026-10-31 00:16; repeating every 2
  155. world 173: born 2026-10-30 21:02, settled at generation 2503 with 1110 cells still alive, noticed 2026-10-30 22:17; repeating every 2
  156. world 172: born 2026-10-30 19:57, settled at generation 1871 with 935 cells still alive, noticed 2026-10-30 21:02; repeating every 2
  157. world 171: born 2026-10-30 18:44, settled at generation 2350 with 1075 cells still alive, noticed 2026-10-30 19:57; repeating every 2
  158. world 170: born 2026-10-30 17:26, settled at generation 2709 with 1077 cells still alive, noticed 2026-10-30 18:44; repeating every 2
  159. world 169: born 2026-10-30 15:38, settled at generation 4461 with 1050 cells still alive, noticed 2026-10-30 17:26; repeating every 2
  160. world 168: born 2026-10-30 14:13, settled at generation 3066 with 1131 cells still alive, noticed 2026-10-30 15:38; repeating every 2
  161. world 167: born 2026-10-30 11:54, settled at generation 6367 with 1111 cells still alive, noticed 2026-10-30 14:13; repeating every 2
  162. world 166: born 2026-10-30 10:53, settled at generation 1639 with 1126 cells still alive, noticed 2026-10-30 11:54; repeating every 2
  163. world 165: born 2026-10-30 09:29, settled at generation 3031 with 1114 cells still alive, noticed 2026-10-30 10:53; repeating every 2
  164. world 164: born 2026-10-30 07:39, settled at generation 4608 with 1059 cells still alive, noticed 2026-10-30 09:29; repeating every 2
  165. world 163: born 2026-10-30 06:20, settled at generation 2738 with 1162 cells still alive, noticed 2026-10-30 07:39; repeating every 2
  166. world 162: born 2026-10-30 03:17, settled at generation 8959 with 1100 cells still alive, noticed 2026-10-30 06:20; repeating every 2
  167. world 161: born 2026-10-30 02:10, settled at generation 1971 with 1078 cells still alive, noticed 2026-10-30 03:17; repeating every 2
  168. world 160: born 2026-10-30 00:45, settled at generation 3087 with 1112 cells still alive, noticed 2026-10-30 02:10; repeating every 2
  169. world 159: born 2026-10-29 22:52, settled at generation 4806 with 1187 cells still alive, noticed 2026-10-30 00:45; repeating every 2
  170. world 158: born 2026-10-29 20:23, settled at generation 6932 with 997 cells still alive, noticed 2026-10-29 22:52; repeating every 2
  171. world 157: born 2026-10-29 18:33, settled at generation 4571 with 1031 cells still alive, noticed 2026-10-29 20:23; repeating every 2
  172. world 156: born 2026-10-29 17:22, settled at generation 2269 with 991 cells still alive, noticed 2026-10-29 18:33; repeating every 2
  173. world 155: born 2026-10-29 16:09, settled at generation 2381 with 1052 cells still alive, noticed 2026-10-29 17:22; repeating every 2
  174. world 154: born 2026-10-29 14:46, settled at generation 2936 with 909 cells still alive, noticed 2026-10-29 16:09; repeating every 2
  175. world 153: born 2026-10-29 13:30, settled at generation 2585 with 1179 cells still alive, noticed 2026-10-29 14:46; repeating every 2
  176. world 152: born 2026-10-29 10:53, settled at generation 7367 with 1071 cells still alive, noticed 2026-10-29 13:30; repeating every 2
  177. world 151: born 2026-10-29 09:54, settled at generation 1562 with 973 cells still alive, noticed 2026-10-29 10:53; repeating every 2
  178. world 150: born 2026-10-29 07:29, settled at generation 6658 with 1017 cells still alive, noticed 2026-10-29 09:54; repeating every 2
  179. world 149: born 2026-10-29 05:33, settled at generation 4959 with 1112 cells still alive, noticed 2026-10-29 07:29; repeating every 2
  180. world 148: born 2026-10-29 04:22, settled at generation 2276 with 1044 cells still alive, noticed 2026-10-29 05:33; repeating every 2
  181. world 147: born 2026-10-29 03:02, settled at generation 2802 with 1140 cells still alive, noticed 2026-10-29 04:22; repeating every 2
  182. world 146: born 2026-10-29 01:39, settled at generation 2937 with 1113 cells still alive, noticed 2026-10-29 03:02; repeating every 2
  183. world 145: born 2026-10-29 00:12, settled at generation 3203 with 1143 cells still alive, noticed 2026-10-29 01:39; repeating every 2
  184. world 144: born 2026-10-28 22:44, settled at generation 3281 with 1109 cells still alive, noticed 2026-10-29 00:12; repeating every 2
  185. world 143: born 2026-10-28 21:25, settled at generation 2758 with 1047 cells still alive, noticed 2026-10-28 22:44; repeating every 2
  186. world 142: born 2026-10-28 20:18, settled at generation 1970 with 1013 cells still alive, noticed 2026-10-28 21:25; repeating every 2
  187. world 141: born 2026-10-28 19:08, settled at generation 2208 with 1002 cells still alive, noticed 2026-10-28 20:18; repeating every 2
  188. world 140: born 2026-10-28 17:43, settled at generation 3120 with 1043 cells still alive, noticed 2026-10-28 19:08; repeating every 2
  189. world 139: born 2026-10-28 15:40, settled at generation 5339 with 1095 cells still alive, noticed 2026-10-28 17:43; repeating every 2
  190. world 138: born 2026-10-28 14:01, settled at generation 3954 with 1059 cells still alive, noticed 2026-10-28 15:40; repeating every 2
  191. world 137: born 2026-10-28 12:28, settled at generation 3577 with 1100 cells still alive, noticed 2026-10-28 14:01; repeating every 2
  192. world 136: born 2026-10-28 11:17, settled at generation 2260 with 1056 cells still alive, noticed 2026-10-28 12:28; repeating every 2
  193. world 135: born 2026-10-28 09:58, settled at generation 2729 with 1137 cells still alive, noticed 2026-10-28 11:17; repeating every 2
  194. world 134: born 2026-10-28 07:01, settled at generation 8592 with 1199 cells still alive, noticed 2026-10-28 09:58; repeating every 6
  195. world 133: born 2026-10-28 05:37, settled at generation 3037 with 1070 cells still alive, noticed 2026-10-28 07:01; repeating every 2
  196. world 132: born 2026-10-28 03:41, settled at generation 4959 with 978 cells still alive, noticed 2026-10-28 05:37; repeating every 2
  197. world 131: born 2026-10-28 02:06, settled at generation 3662 with 1077 cells still alive, noticed 2026-10-28 03:41; repeating every 2
  198. world 130: born 2026-10-28 00:56, settled at generation 2183 with 967 cells still alive, noticed 2026-10-28 02:06; repeating every 2
  199. world 129: born 2026-10-27 23:30, settled at generation 3146 with 1143 cells still alive, noticed 2026-10-28 00:56; repeating every 2
  200. world 128: born 2026-10-27 22:06, settled at generation 3058 with 1165 cells still alive, noticed 2026-10-27 23:30; repeating every 2
  201. world 127: born 2026-10-27 20:23, settled at generation 4155 with 1045 cells still alive, noticed 2026-10-27 22:06; repeating every 2
  202. world 126: born 2026-10-27 18:19, settled at generation 5414 with 1104 cells still alive, noticed 2026-10-27 20:23; repeating every 2
  203. world 125: born 2026-10-27 16:29, settled at generation 4589 with 1006 cells still alive, noticed 2026-10-27 18:19; repeating every 2
  204. world 124: born 2026-10-27 14:51, settled at generation 3903 with 1006 cells still alive, noticed 2026-10-27 16:29; repeating every 2
  205. world 123: born 2026-10-27 12:12, settled at generation 7540 with 1041 cells still alive, noticed 2026-10-27 14:51; repeating every 2
  206. world 122: born 2026-10-27 10:41, settled at generation 3445 with 1083 cells still alive, noticed 2026-10-27 12:12; repeating every 2
  207. world 121: born 2026-10-27 09:32, settled at generation 2129 with 1044 cells still alive, noticed 2026-10-27 10:41; repeating every 2
  208. world 120: born 2026-10-27 08:31, settled at generation 1626 with 1057 cells still alive, noticed 2026-10-27 09:32; repeating every 2
  209. world 119: born 2026-10-27 06:33, settled at generation 5063 with 1085 cells still alive, noticed 2026-10-27 08:31; repeating every 2
  210. world 118: born 2026-10-27 04:53, settled at generation 3999 with 939 cells still alive, noticed 2026-10-27 06:33; repeating every 2
  211. world 117: born 2026-10-27 03:13, settled at generation 3985 with 1030 cells still alive, noticed 2026-10-27 04:53; repeating every 2
  212. world 116: born 2026-10-27 01:33, settled at generation 4030 with 1048 cells still alive, noticed 2026-10-27 03:13; repeating every 2
  213. world 115: born 2026-10-27 00:24, settled at generation 2127 with 1066 cells still alive, noticed 2026-10-27 01:33; repeating every 2
  214. world 114: born 2026-10-26 22:52, settled at generation 3519 with 1024 cells still alive, noticed 2026-10-27 00:24; repeating every 2
  215. world 113: born 2026-10-26 20:27, settled at generation 6674 with 1029 cells still alive, noticed 2026-10-26 22:52; repeating every 2
  216. world 112: born 2026-10-26 18:45, settled at generation 4082 with 1039 cells still alive, noticed 2026-10-26 20:27; repeating every 2
  217. world 111: born 2026-10-26 16:57, settled at generation 4500 with 1119 cells still alive, noticed 2026-10-26 18:45; repeating every 2
  218. world 110: born 2026-10-26 15:10, settled at generation 4406 with 982 cells still alive, noticed 2026-10-26 16:57; repeating every 2
  219. world 109: born 2026-10-26 13:35, settled at generation 3708 with 1179 cells still alive, noticed 2026-10-26 15:10; repeating every 2
  220. world 108: born 2026-10-26 11:29, settled at generation 5533 with 1003 cells still alive, noticed 2026-10-26 13:35; repeating every 2
  221. world 107: born 2026-10-26 09:32, settled at generation 5008 with 979 cells still alive, noticed 2026-10-26 11:29; repeating every 2
